Syringe Pumps and Dispensers
Skip Navigation

Technical Resources | Flow Rates

Below are flow rates for our full line of KDS Syringe Pumps. Each pump lists a variety of syringe sizes and the corresponding flow rate range that can be achieved using that syringe.

Legato Series Syringe Pumps
Syringe Diameter Minimum Maximum
0.5 µl 0.103 mm 3.12 pl/min 1.589 µl/min
1 µl 0.146 mm 6.18 pl/min 3.180 µl/min
2 µl 0.206 mm 12.301 pl/min 6.358 µl/min
5 µl

0.343 mm

33.96 pl/min 17.630 µl/min
10 µl 0.485 mm 67.72 pl/min 35.249 µl/min
25 µl 0.729 mm 153.42 pl/min 79.640 µl/min
50 µl 1.03 mm 306.24 pl/min 158.984 µl/min
100 µl 1.457 mm 612.72 pl/min 318.126 µl/min
250 µl 2.304 mm 1.533 nl/min 795 µl/min
500 µl 3.256 mm 3.06 nl/min 1.588 ml/min
1000 µl 4.608 mm 6.129 nl/min 3.181 ml/min
1 ml 4.699 mm 6.373 nl/min 3.308 ml/min
3 ml 8.585 mm 21.272 nl/min 11.044 ml/min
5 ml 11.989 mm 41.485 nl/min 21.539 ml/min
10 ml 14.427 mm 60.073 nl/min 31.19 ml/min
20 ml 19.05 mm 104.74 nl/min 54.383 ml/min
30 ml 21.59 134.533 nl/min 69.852 ml/min
50 ml 26.594 204.122 nl/min 105.985 ml/min
100 ml 35.7 mm 367.839 nl/min 190.992 ml/min
140 ml 38.4 mm 425.582 nl/min 220.974 ml/min

Back to Top


KDS100, KDS120
Syringe Diameter Minimum Maximum
10 µl 0.46 mm 0.1 µl/hr 126.5 µl/hr
25 µl 0.73 mm 0.1 µl/hr 318.8 µl/hr
50 µl 1.03 mm 0.2 µl/hr 625 µl/hr
100 µl 1.46 mm 1 µl/hr 1274 µl/hr
250 µl 2.3 mm 2 µl/hr 3164 µl/hr
500 µl 3.26 mm 3 µl/hr 6359 µl/hr
1 ml 4.61 mm 0.01 ml/hr 13.2 ml/hr
2.5 ml 7.28 mm 0.02 ml/hr 31.7 ml/hr
3 ml 8.59 mm 0.02 ml/hr 44.9 ml/hr
5 ml 10.3 mm 0.03 ml/hr 87.0 ml/hr
10 ml 14.57 mm 0.1 ml/hr 125.0 ml/hr
20 ml 19.05 mm 0.1 ml/hr 219.0 ml/hr
30 ml 21.59 mm 0.1 ml/hr 282.0 ml/hr
50 ml 28.9 mm 0.2 ml/hr 503.2 ml/hr
60 ml 26.6 mm 0.2 ml/hr 426.0 ml/hr

Back to Top


KDS101
Syringe Diameter Minimum Maximum
10 µl 0.46 mm 0.001 µl/min 0.350 µl/min
25 µl 0.73 mm 0.001 µl/min 0.884 µl/min
50 µl 1.03 mm 0.001 µl/min 1.759 µl/min
100 µl 1.46 mm 0.001 µl/min 3.526 µl/min
250 µl 2.3 mm 0.01 µl/min 8.78 µl/min
500 µl 3.26 mm 0.01 µl/min 17.65 µl/min
1 ml 4.61 mm 0.1 µl/min 35.2 µl/min
2.5 ml 7.28 mm 0.1 µl/min 88.0 µl/min
3 ml 8.59 mm 0.1 µl/min 122.5 µl/min
5 ml 10.3 mm 0.1 µl/min 176.2 µl/min
10 ml 14.57 mm 0.001 µl/min 0.351 ml/min
20 ml 19.05 mm 0.001 µl/min 0.602 ml/min
30 ml 21.59 mm 0.001 µl/min 0.773 ml/min
50 ml 28.9 mm 0.001 µl/min 1.387 ml/min
60 ml 26.6 mm 0.001 µl/min 1.175 ml/min

Back to Top


KDS200/220, KDS210/230, KDS250/260, KDS270, KDS330
Syringe Diameter Minimum Maximum
10 µl 0.46 mm 0.001 µl/hr 21.1 µl/min
25 µl 0.73 mm 0.003 µl/hr 53.15 µl/min
50 µl 1.03 mm 0.005 µl/hr 105.8 µl/min
100 µl 1.46 mm 0.009 µl/hr 212.6 µl/min
250 µl 2.3 mm 0.021 µl/hr 527.6 µl/min
500 µl 3.26 mm 0.042 µl/hr 1060 µl/min
1 ml 4.61 mm 0.083 µl/hr 2119 µl/min
2.5 ml 7.28 mm 0.207 µl/hr 5286 µl/min
3 ml 8.59 mm 0.288 µl/hr 7360 µl/min
5 ml 10.3 mm 0.414 µl/hr 634 ml/hr
10 ml 14.57 mm 0.828 µl/hr 1270 ml/hr
20 ml 19.05 mm 1.414 µl/hr 2171 ml/hr
30 ml 21.59 mm 1.817 µl/hr 2789 ml/hr
50 ml 28.9 mm 3.277 µl/hr 4998 ml/hr
60 ml 26.6 mm 2.757 µl/hr 4234 ml/hr
100 ml 34.9 mm 4.746 µl/hr 7289 ml/hr
140 ml 38.4 mm 5.746 µl/hr 8824 ml/hr

Back to Top


KDS310
Syringe Diameter Minimum Maximum
0.5 µl 0.103 mm 0.001 µl/min 0.726 µl/min
1 µl 0.146 mm 0.001 µl/min 1.46 µl/min
2 µl 0.206 mm 0.01 µl/min 2.907 µl/min
5 µl 0.343 mm 0.01 µl/min 7.282 µl/min
10 µl 0.46 mm 0.01 µl/min 14.56 µl/min
25 µl 0.73 mm 0.01 µl/min 36.41 µl/min
50 µl 1.03 mm 0.1 µl/min 72.6 µl/min
100 µl 1.46 mm 0.1 µl/min 145.6 µl/min
250 µl 2.3 mm 0.1 µl/min 363.7 µl/min

Back to Top


KDS410
Syringe Diameter Minimum Maximum
10 µl 0.46 mm 0.001 µl/hr 21.1 µl/min
25 µl 0.73 mm 0.003 µl/hr 53.15 µl/min
50 µl 1.03 mm 0.005 µl/hr 105.8 µl/min
100 µl 1.46 mm 0.009 µl/hr 212.6 µl/min
250 µl 2.3 mm 0.021 µl/hr 527.6 µl/min
500 µl 3.26 mm 0.042 µl/hr 1060 µl/min
1 ml 4.61 mm 0.083 µl/hr 2119 µl/min
2.5 ml 7.28 mm 0.207 µl/hr 5286 µl/min
3 ml 8.59 mm 0.288 µl/hr 7360 µl/min
5 ml 10.3 mm 0.414 µl/hr 10.58 ml/min
10 ml 14.57 mm 0.828 µl/hr 21.17 ml/min
20 ml 19.05 mm 1.414 µl/hr 36.17 ml/min
30 ml 21.59 mm 1.817 µl/hr 46.49 ml/min
50 ml 28.9 mm 3.277 µl/hr 83.30 ml/min
60 ml 26.6 mm 2.757 µl/hr 70.57 ml/min
100 ml 34.9 mm 4.746 µl/hr 121.4 ml/min
140 ml 38.4 mm 5.746 µl/hr 147.0 ml/min

Back to Top


Gemini 88
Syringe Minimum Maximum
0.5 µl 0.0004 µl/hr 0.79 µl/min
1 µl 0.0008 µl/hr 1.58 µl/min
2 µl 0.0015 µl/hr 3.1 µl/min
5 µl 0.0037 µl/hr 7.93µl/min
10 µl 0.0073 µl/hr 15.829 µl/min
25 µl 0.0183 µl/hr 39.756µl/min
50 µl 0.0365 µl/hr 79.519 µl/min
100 µl 0.0731 µl/hr 159.46 µl/min
250 µl 0.1813 µl/hr 23.751 ml/hr
1000 µl 0.7281 µl/hr 95.418 ml/hr
1 ml 0.7828 µl/hr 102.580 ml/hr
2 ml 2.8493 µl/hr 373.430 ml/hr
2.5 ml 1.8156 µl/hr 237.950 ml/hr
3 ml 2.5691 µl/hr 336.710 ml/hr
5 ml 4.9824 µl/hr 653.010 ml/hr
10 ml 7.2024 µl/hr 15.733 ml/min (max 10)
20 ml 12.5360 µl/hr 27.384 ml/min (max 10)
30 ml 16.1310 µl/hr 35.236 ml/min (max 10)
50ml 24.4201 µl/hr 53.346 ml/min (max 10)
100ml   91.20 ml/min (max 10)
140ml   106.60 ml/min (max 10)

Back to Top


KDS Pico Pump
Syringe ID (mm) Minimum Maximum
1 µl 0.15 0.0029 nl/min 46.57 nl/min
2 µl 0.21 0.0056 nl/min 91.28 nl/min
5 µl 0.33 0.0138 nl/min 225.4 nl/min
10 µl 0.46 0.0268 nl/min 437.9 nl/min
25 µl 0.73 0.0674 nl/min 1103 nl/min
50 µl 1.03 0.1341 nl/min 2196 nl/min
100 µl 1.46 0.2694 nl/min 4412 nl/min
250 µl 2.3 0.6684 nl/min 9999 nl/min
500 µl 3.26 1.344 nl/min  
1000 µl 4.61 2.686 nl/min  
2.5 ml 7.28 6.697 nl/min  
3 ml 8.66 9.482 nl/min  
5 ml 10.3 13.43 nl/min  
10 ml 14.57 26.83 nl/min  
       

Back to Top


KDS 900 OEM Pump
Syringe Diameter ul/hr min ul/hr
max
0.5 µ 0.103 0.001 39.84
1 µ 0.150 0.002 84.48
2 µ 0.210 0.003 165.61
5 µ 0.330 0.007 408.92
10 µ 0.460 0.013 794.51
25 µ 0.730 0.033 1999.99
50 µ 1.030 0.066 1999.99
100 µ 1.460 0.131 1999.99
250 µ 2.300 0.325 1999.99
500 µ 3.260 0.653 1999.99
1 ml 4.610 1.306 1999.99

Back to Top


KDS 910 OEM Pump

Syringe

Diameter

ul/hr
min

ul/hr
max

0.5 µ 0.103 0.001 39.84
1 µ 0.150 0.002 84.48
2 µ 0.210 0.003 165.60
5 µ 0.330 0.007 408.96
10 µ 0.460 0.013 794.58
25 µ l 0.730 0.033 1999.99
50 µ 1.030 0.066 1999.99
100 µ 1.460 0.131 1999.99
250 µ 2.300 0.325 1999.99
500 µ 3.260 0.653 1999.99
1 ml 4.610 1.306 1999.99
2.5 ml 7.280 3.256 1999.99
3 ml 8.660 4.533 1999.99
5 ml 10.300 6.517 1999.99
10 ml 14.570 13.040 1999.99
20 ml 20.050 22.291 1999.99
30 ml 23.100 28.631 1999.99
50 ml 26.700 43.460 1999.99

Back to Top